Records
The Grand Blue Mile is nationally renowned for its uniquely flat and fast course, favoring runners of all ages and abilities.
See a complete list of current course and age group records below:
Grand Blue Mile Event Records*
Division | Name | Time | Year |
Professional Men | Clayton Murphy | 4:00.0 | 2017 |
Amateur Men | Matthew Jurysta | 4:14.2 | 2015 |
Professional Women | Nikki Hiltz | 4:30.1 | 2019 |
Amateur Women | Stephanie Jenks | 4:45.4 | 2015 |
Grand Blue Mile Age Group Records*
Age Group | Name | Time | Year |
M: 13 & Under | Tate McDermott | 5:04.2 | 2019 |
F: 13 & Under | Jennifer Jenks | 5:31.4 | 2013 |
M: 14 – 19 | Chris Robertson | 4:24.2 | 2012 |
F: 14 – 19 | Stephanie Jenks | 4:45.4 | 2015 |
M: 20 – 24 | Elisha Kipruto | 4:14.5 | 2017 |
F: 20 – 24 | Tricia Serres | 5:10.0 | 2018 |
M: 25 – 29 | Matthew Jurysta | 4:14.2 | 2015 |
F: 25 – 29 | Traci Kresser | 4:57.6 | 2014 |
M: 30 – 34 | Drew Burmahl | 4:23.1 | 2019 |
F: 30 – 34 | Susie Duke | 5:03.8 | 2014 |
M: 35 – 39 | Greg Bell | 4:31.0 | 2015 |
F: 35 – 39 | Kristy Harken | 5:19.1 | 2015 |
M: 40 – 44 | Vic Morales | 4:46.9 | 2014 |
F: 40 – 44 | Jenny Schulze | 5:25.9 | 2016 |
M: 45 – 49 | Charles Novak | 4:38.7 | 2017 |
F: 45 – 49 | Christine Price | 5:30.7 | 2014 |
M: 50 – 54 | David Bailey | 4:50.9 | 2014 |
F: 50 – 54 | Donna Mills | 6:17.9 | 2017 |
M: 55 – 59 | John Borthwick | 4:57.0 | 2019 |
F: 55 – 59 | Kristy Cain | 6:33.7 | 2015 |
M: 60 – 64 | Bob Garcia | 5:31.8 | 2015 |
F: 60 – 64 | Vicki Bentley-Condit | 6:30.8 | 2018 |
M: 65 – 69 | Mark Hayes | 6:28.1 | 2018 |
F: 65 – 69 | Nancy Hoegh | 7:22.3 | 2018 |
M: 70 – 79 | Larry Hamm | 7:33.1 | 2019 |
F: 70 – 79 | Janice Ott | 8:51.3 | 2018 |
M: 80 – 89 | Larry Reed, SR | 9:04.8 | 2019 |
F: 80 – 89 | Open | ||
M: 90 & Over | Mike Fremont | 13:55.82 | 2018 |
F: 90 & Over | Open |
*2010 & 2011 events contested on point-to-point, non-record eligible courses; results not included.